REVEL W893
- Gamintojas: REVEL
- Kategorijos: INTEGRUOJAMOS KOLONĖLĖS GARSO KOLONĖLĖS NAMŲ TECHNIKA
1,190.01€
- Kaina be PVM: 983.48€
Since the first Revel speakers in 1996, Revel products have stood at the forefront of loudspeaker design and performance. Revel in-wall loudspeakers draw upon the same research, resources and unique perspective that put all Revel loudspeakers in a class by themselves. Revel in-wall loudspeakers provide unparalleled value and are known for their standard-setting low sonic coloration and their freedom from distortion over an extraordinarily wide dynamic range.
General Specifications
| Depth | Mounting depth 3.7″ (9.4 cm) |
|---|---|
| Weight | 10.8 lb (4.9 kg) / Shipping weight 12.8 lb (5.8 kg) |
| Crossover Frequencies | Advanced high-order crossover network |
| Features | Cutout dimensions (H x W) 17.4″ x 11.6″ (44.3 cm x 29.5 cm) • Includes zero-bezel magnetic grille • Grille finished dimension (H x W) 18.5″ x 12.7″ (47.0 cm x 32.3 cm) |
| High Frequency Driver Components | 1″ aluminum dome swiveling high-output tweeter with waveguide |
| Low Frequency Extension | High Frequency Extension (-10dB) 3-position HF level control / Low Frequency Extension LF boundary compensation |
| Low Frequency Driver Components | 9″ Micro-Ceramic Composite (MCC) Cone, Cast-Aluminum Frame High-Output Woofer |
| Mid-Frequency Driver Components | 3.5″ micro-ceramic composite (MCC) cone, cast-aluminum frame high-output midrange |
| Mounting | C-2 mounting mechanism • Compatible with wall material thickness range 0.5″ – 1.0″ (1.3 cm – 2.5 cm) |
| Recommended Amplifier Power | 10 – 200 Watts RMS |
Susiję produktai
REVEL C363XC
The Revel C363XC is a 6.5” extreme climate flush-mount loudspeaker. As part of the XC series they ha..
KEF CI4100QL-THX*
Features KEF’s patented Uni-Q driver array Ci4100QL-THX is an in-wall speaker certified to THX SELEC..
KEF CI100QS
Uni-Q 2 Way 100mm Square The KEF Ci100QS – quality that is quite literally out of sight! Purpose-bui..
REVEL C383
Revel in-ceiling loudspeakers draw upon the same research, resources, and unique perspectives that p..








