HELIX K 8W ŽEMŲ DAŽNIU GARSIAKALBIS AUTOMOBILIUI RMS GALIA 300 / 600 W 2X2Ω JAUTRUMAS 86.0 DB
- Gamintojas: HELIX
- Kategorijos: 16.5-20 CM GARSIAKALBIAI ŽEMŲ DAŽNIŲ GARSIAKALBIAI AUTOMOBILIŲ GARSO APARATŪRA
- 139.00€
-
158.99€
- Kaina be PVM: 131.40€
Do-it-yourselfers, here's your chance to create your personal sub that perfectly fits into your car!
From the technical point of view the two drivers K 10W and K12W are absolutely identical with the subwoofers that are installed in the K series enclosure subs.
Just have a look at the Thiele/Small parameters and you will easily notice that those are designed for compact vented cabinets yet leaving plenty of "headroom" for designing your own preferred sound characteristic. If you prefer to play it safe, just choose the same net volume and port tuning frequency like our enclosure subs K 10E and K 12E for outstanding bass performance.
So what are you waiting for? Start your "tailor-made subwoofer project" right now!
Techniniai duomenys
| Power RMS / max. | P | 300 / 600 Watts |
| Impedance | Z | 2 x 2 Ω |
| DC resistance | Re | 2 x 1.6 Ω |
| Resonance frequency | Fs | 37 Hz |
| Mechanical Q factor | Qms | 3.56 |
| Electrical Q factor | Qes | 0.46 |
| Total Q factor | Qts | 0.41 |
| Compliance | Cms | 262 μm/N |
| Equivalent air volume | Vas | 17 L |
| Force factor | B*I | 10.7 Tm |
| Efficiency 1 W / 1 m | SPL | 86.0 dB |
| Cone area | Sd | 219 cm² |
| Moving mass | Mms | 69 g |
| Cone material | Hand-scooped paper cone | |
| Mechanical resistance | Rms | 4.54 kg/s |
| Voice coil diameter | ø | 50.8 mm |
| Voice coil winding height | 24 mm | |
| Max. linear excursion | Xmax | +/- 8.0 mm |
| Outer diameter | ø | 213 mm / 8.38" |
| Installation diameter | ø | 182 mm / 7.17" |
| Installation depth | 101 mm / 3.98" | |
| Recommended enclosure volumes | ||
| Sealed box | ||
| Net volume | 8 L | |
| Lower limiting frequency (-3dB) | 50 Hz | |
| Recommended DSP settings | Recommended "self-define" highpass filter with 50 Hz cut-off frequency and Q = 1.5, additional EQ filter 115 Hz / Q = 1.0 / -2.5 dB | |
| Vented box | ||
| Net volume | 8 L | |
| Port diameter | ø | 60 mm / 2.36" |
| Port area | 28 cm² | |
| Port length | 42 cm / 16.5" | |
| Port tuning frequency | Fb | 43 Hz |
| Lower limiting frequency (-3dB) | 45 Hz | |
| Recommended DSP settings | Recommended "self-define" highpass filter with 43 Hz cut-off frequency and Q = 1.5, additional EQ filter 120 Hz / Q = 0.8 / -3.5 dB |
Susiję produktai
AUDISON APS 8 R, AUTOMOBILINIS ŽEMŲ DAŽNIŲ GARSIAKALBIS GALIA: 500W (4 OMAI), JAUTRUMAS: 84 DB
166.00€
Kaina be PVM: 137.19€







